About this food
Among the 12 foods in Legumes on this site, this food ranks 1st for protein and 1st for calories per 100 g.
Compared with all 155 foods on this site, its highest rankings per 100 g are for protein (1st of 155) and iron (1st of 155).
It is 8.5% water by weight.
Nutrition per 100 g
| Calories | 446 kcal |
|---|---|
| Protein | 36.5 g |
| Fat | 19.9 g |
| Saturated fat | 2.9 g |
| Monounsaturated fat | 4.4 g |
| Polyunsaturated fat | 11.3 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbohydrates | 30.2 g |
| Fibre | 9.3 g |
| Sugars | 7.3 g |
| Sucrose | Not reported |
| Glucose | Not reported |
| Fructose | Not reported |
| Lactose | Not reported |
| Maltose | Not reported |
| Galactose | Not reported |
| Calcium | 277 mg |
|---|---|
| Iron | 15.7 mg |
| Magnesium | 280 mg |
| Phosphorus | 704 mg |
| Potassium | 1,800 mg |
| Sodium | 2 mg |
| Zinc | 4.9 mg |
| Copper | 1.7 mg |
| Manganese | 2.5 mg |
| Selenium | 17.8 µg |
| Vitamin C | 6 mg |
|---|---|
| Thiamin (vitamin B1) | 0.87 mg |
| Riboflavin (vitamin B2) | 0.87 mg |
| Niacin (vitamin B3) | 1.6 mg |
| Pantothenic acid (vitamin B5) | 0.79 mg |
| Vitamin B6 | 0.38 mg |
| Folate (vitamin B9) | 375 µg |
| Vitamin B12 | 0 µg |
| Choline | 116 mg |
| Vitamin A (RAE) | 1 µg |
| Vitamin E | 0.85 mg |
| Vitamin D | 0 µg |
| Vitamin K | 47 µg |
| Water | 8.5 g |
|---|
Amino acids
| Tryptophan | 0.59 g |
|---|---|
| Threonine | 1.8 g |
| Isoleucine | 2 g |
| Leucine | 3.3 g |
| Lysine | 2.7 g |
| Methionine | 0.55 g |
| Cystine | 0.66 g |
| Phenylalanine | 2.1 g |
| Tyrosine | 1.5 g |
| Valine | 2 g |
| Arginine | 3.1 g |
| Histidine | 1.1 g |
| Alanine | 1.9 g |
| Aspartic acid | 5.1 g |
| Glutamic acid | 7.9 g |
| Glycine | 1.9 g |
| Proline | 2.4 g |
| Serine | 2.4 g |
Nutrition data: USDA FoodData Central, SR Legacy entry 174270, "Soybeans, mature seeds, raw". Values per 100 g.