About this food
Among the 12 foods in Legumes on this site, this food ranks 4th for fibre and 5th for protein per 100 g.
Compared with all 155 foods on this site, its highest rankings per 100 g are for folate (1st of 148) and potassium (6th of 154).
It is 9.1% water by weight.
Nutrition per 100 g
| Calories | 347 kcal |
|---|---|
| Protein | 23.9 g |
| Fat | 1.1 g |
| Saturated fat | 0.35 g |
| Monounsaturated fat | 0.16 g |
| Polyunsaturated fat | 0.38 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbohydrates | 62.6 g |
| Fibre | 16.3 g |
| Sugars | 6.6 g |
| Sucrose | Not reported |
| Glucose | Not reported |
| Fructose | Not reported |
| Lactose | Not reported |
| Maltose | Not reported |
| Galactose | Not reported |
| Calcium | 132 mg |
|---|---|
| Iron | 6.7 mg |
| Magnesium | 189 mg |
| Phosphorus | 367 mg |
| Potassium | 1,250 mg |
| Sodium | 15 mg |
| Zinc | 2.7 mg |
| Copper | 0.94 mg |
| Manganese | 1 mg |
| Selenium | 8.2 µg |
| Vitamin C | 4.8 mg |
|---|---|
| Thiamin (vitamin B1) | 0.62 mg |
| Riboflavin (vitamin B2) | 0.23 mg |
| Niacin (vitamin B3) | 2.3 mg |
| Pantothenic acid (vitamin B5) | 1.9 mg |
| Vitamin B6 | 0.38 mg |
| Folate (vitamin B9) | 625 µg |
| Vitamin B12 | 0 µg |
| Choline | 97.9 mg |
| Vitamin A (RAE) | 6 µg |
| Vitamin E | 0.51 mg |
| Vitamin D | 0 µg |
| Vitamin K | 9 µg |
| Water | 9.1 g |
|---|
Amino acids
| Tryptophan | 0.26 g |
|---|---|
| Threonine | 0.78 g |
| Isoleucine | 1 g |
| Leucine | 1.9 g |
| Lysine | 1.7 g |
| Methionine | 0.29 g |
| Cystine | 0.21 g |
| Phenylalanine | 1.4 g |
| Tyrosine | 0.71 g |
| Valine | 1.2 g |
| Arginine | 1.7 g |
| Histidine | 0.7 g |
| Alanine | 1.1 g |
| Aspartic acid | 2.8 g |
| Glutamic acid | 4.3 g |
| Glycine | 0.95 g |
| Proline | 1.1 g |
| Serine | 1.2 g |
Nutrition data: USDA FoodData Central, SR Legacy entry 174256, "Mung beans, mature seeds, raw". Values per 100 g.