About this food
Among the 15 foods in Nuts and seeds on this site, this food ranks 2nd for protein and 9th for iron per 100 g.
Compared with all 155 foods on this site, its highest rankings per 100 g are for protein (3rd of 155) and calories (11th of 153).
It is 6.5% water by weight.
Nutrition per 100 g
| Calories | 567 kcal |
|---|---|
| Protein | 25.8 g |
| Fat | 49.2 g |
| Saturated fat | 6.3 g |
| Monounsaturated fat | 24.4 g |
| Polyunsaturated fat | 15.6 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbohydrates | 16.1 g |
| Fibre | 8.5 g |
| Sugars | 4.7 g |
| Sucrose | Not reported |
| Glucose | Not reported |
| Fructose | Not reported |
| Lactose | Not reported |
| Maltose | Not reported |
| Galactose | Not reported |
| Calcium | 92 mg |
|---|---|
| Iron | 4.6 mg |
| Magnesium | 168 mg |
| Phosphorus | 376 mg |
| Potassium | 705 mg |
| Sodium | 18 mg |
| Zinc | 3.3 mg |
| Copper | 1.1 mg |
| Manganese | 1.9 mg |
| Selenium | 7.2 µg |
| Vitamin C | 0 mg |
|---|---|
| Thiamin (vitamin B1) | 0.64 mg |
| Riboflavin (vitamin B2) | 0.14 mg |
| Niacin (vitamin B3) | 12.1 mg |
| Pantothenic acid (vitamin B5) | 1.8 mg |
| Vitamin B6 | 0.35 mg |
| Folate (vitamin B9) | 240 µg |
| Vitamin B12 | 0 µg |
| Choline | 52.5 mg |
| Vitamin A (RAE) | 0 µg |
| Vitamin E | 8.3 mg |
| Vitamin D | 0 µg |
| Vitamin K | 0 µg |
| Water | 6.5 g |
|---|
Amino acids
| Tryptophan | 0.25 g |
|---|---|
| Threonine | 0.88 g |
| Isoleucine | 0.91 g |
| Leucine | 1.7 g |
| Lysine | 0.93 g |
| Methionine | 0.32 g |
| Cystine | 0.33 g |
| Phenylalanine | 1.4 g |
| Tyrosine | 1.1 g |
| Valine | 1.1 g |
| Arginine | 3.1 g |
| Histidine | 0.65 g |
| Alanine | 1 g |
| Aspartic acid | 3.1 g |
| Glutamic acid | 5.4 g |
| Glycine | 1.6 g |
| Proline | 1.1 g |
| Serine | 1.3 g |
Nutrition data: USDA FoodData Central, SR Legacy entry 172430, "Peanuts, all types, raw". Values per 100 g.