About this food
Among the 39 foods in Vegetables on this site, this food ranks 3rd for iron and 9th for protein per 100 g.
Compared with all 155 foods on this site, its highest rankings per 100 g are for vitamin C (8th of 151) and vitamin A (24th of 147).
It is 88.9% water by weight.
Nutrition per 100 g
| Calories | 42 kcal |
|---|---|
| Protein | 2.8 g |
| Fat | 0.2 g |
| Saturated fat | 0.039 g |
| Monounsaturated fat | 0.021 g |
| Polyunsaturated fat | 0.089 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbohydrates | 7.5 g |
| Fibre | 2.6 g |
| Sugars | 4 g |
| Sucrose | Not reported |
| Glucose | Not reported |
| Fructose | Not reported |
| Lactose | Not reported |
| Maltose | Not reported |
| Galactose | Not reported |
| Calcium | 43 mg |
|---|---|
| Iron | 2.1 mg |
| Magnesium | 24 mg |
| Phosphorus | 53 mg |
| Potassium | 200 mg |
| Sodium | 4 mg |
| Zinc | 0.27 mg |
| Copper | 0.079 mg |
| Manganese | 0.24 mg |
| Selenium | 0.7 µg |
| Vitamin C | 60 mg |
|---|---|
| Thiamin (vitamin B1) | 0.15 mg |
| Riboflavin (vitamin B2) | 0.08 mg |
| Niacin (vitamin B3) | 0.6 mg |
| Pantothenic acid (vitamin B5) | 0.75 mg |
| Vitamin B6 | 0.16 mg |
| Folate (vitamin B9) | 42 µg |
| Vitamin B12 | 0 µg |
| Choline | 17.4 mg |
| Vitamin A (RAE) | 54 µg |
| Vitamin E | 0.39 mg |
| Vitamin D | 0 µg |
| Vitamin K | 25 µg |
| Water | 88.9 g |
|---|
Amino acids
| Tryptophan | 0.027 g |
|---|---|
| Threonine | 0.099 g |
| Isoleucine | 0.16 g |
| Leucine | 0.23 g |
| Lysine | 0.2 g |
| Methionine | 0.011 g |
| Cystine | 0.032 g |
| Phenylalanine | 0.09 g |
| Tyrosine | 0.099 g |
| Valine | 0.27 g |
| Arginine | 0.13 g |
| Histidine | 0.017 g |
| Alanine | 0.058 g |
| Aspartic acid | 0.23 g |
| Glutamic acid | 0.45 g |
| Glycine | 0.072 g |
| Proline | 0.063 g |
| Serine | 0.13 g |
Nutrition data: USDA FoodData Central, SR Legacy entry 170010, "Peas, edible-podded, raw". Values per 100 g.