About this food
Among the 29 foods in Fruit on this site, this food ranks 1st for calories and 2nd for protein per 100 g.
Compared with all 155 foods on this site, its highest rankings per 100 g are for potassium (25th of 154) and folate (27th of 148).
It is 73.2% water by weight.
Nutrition per 100 g
| Calories | 160 kcal |
|---|---|
| Protein | 2 g |
| Fat | 14.7 g |
| Saturated fat | 2.1 g |
| Monounsaturated fat | 9.8 g |
| Polyunsaturated fat | 1.8 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbohydrates | 8.5 g |
| Fibre | 6.7 g |
| Sugars | 0.66 g |
| Sucrose | 0.06 g |
| Glucose | 0.37 g |
| Fructose | 0.12 g |
| Lactose | 0 g |
| Maltose | 0 g |
| Galactose | 0.1 g |
| Calcium | 12 mg |
|---|---|
| Iron | 0.55 mg |
| Magnesium | 29 mg |
| Phosphorus | 52 mg |
| Potassium | 485 mg |
| Sodium | 7 mg |
| Zinc | 0.64 mg |
| Copper | 0.19 mg |
| Manganese | 0.14 mg |
| Selenium | 0.4 µg |
| Vitamin C | 10 mg |
|---|---|
| Thiamin (vitamin B1) | 0.067 mg |
| Riboflavin (vitamin B2) | 0.13 mg |
| Niacin (vitamin B3) | 1.7 mg |
| Pantothenic acid (vitamin B5) | 1.4 mg |
| Vitamin B6 | 0.26 mg |
| Folate (vitamin B9) | 81 µg |
| Vitamin B12 | 0 µg |
| Choline | 14.2 mg |
| Vitamin A (RAE) | 7 µg |
| Vitamin E | 2.1 mg |
| Vitamin D | 0 µg |
| Vitamin K | 21 µg |
| Water | 73.2 g |
|---|
Amino acids
| Tryptophan | 0.025 g |
|---|---|
| Threonine | 0.073 g |
| Isoleucine | 0.084 g |
| Leucine | 0.14 g |
| Lysine | 0.13 g |
| Methionine | 0.038 g |
| Cystine | 0.027 g |
| Phenylalanine | 0.097 g |
| Tyrosine | 0.049 g |
| Valine | 0.11 g |
| Arginine | 0.088 g |
| Histidine | 0.049 g |
| Alanine | 0.11 g |
| Aspartic acid | 0.24 g |
| Glutamic acid | 0.29 g |
| Glycine | 0.1 g |
| Proline | 0.098 g |
| Serine | 0.11 g |
Nutrition data: USDA FoodData Central, SR Legacy entry 171705, "Avocados, raw, all commercial varieties". Values per 100 g.