About this food
Among the 29 foods in Fruit on this site, this food ranks 3rd for protein and 4th for calories per 100 g.
Compared with all 155 foods on this site, its highest rankings per 100 g are for carbohydrates (37th of 154) and fibre (40th of 153).
It is 77.9% water by weight.
Nutrition per 100 g
| Calories | 83 kcal |
|---|---|
| Protein | 1.7 g |
| Fat | 1.2 g |
| Saturated fat | 0.12 g |
| Monounsaturated fat | 0.093 g |
| Polyunsaturated fat | 0.079 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbohydrates | 18.7 g |
| Fibre | 4 g |
| Sugars | 13.7 g |
| Sucrose | Not reported |
| Glucose | Not reported |
| Fructose | Not reported |
| Lactose | Not reported |
| Maltose | Not reported |
| Galactose | Not reported |
| Calcium | 10 mg |
|---|---|
| Iron | 0.3 mg |
| Magnesium | 12 mg |
| Phosphorus | 36 mg |
| Potassium | 236 mg |
| Sodium | 3 mg |
| Zinc | 0.35 mg |
| Copper | 0.16 mg |
| Manganese | 0.12 mg |
| Selenium | 0.5 µg |
| Vitamin C | 10.2 mg |
|---|---|
| Thiamin (vitamin B1) | 0.067 mg |
| Riboflavin (vitamin B2) | 0.053 mg |
| Niacin (vitamin B3) | 0.29 mg |
| Pantothenic acid (vitamin B5) | 0.38 mg |
| Vitamin B6 | 0.075 mg |
| Folate (vitamin B9) | 38 µg |
| Vitamin B12 | 0 µg |
| Choline | 7.6 mg |
| Vitamin A (RAE) | 0 µg |
| Vitamin E | 0.6 mg |
| Vitamin D | 0 µg |
| Vitamin K | 16.4 µg |
| Water | 77.9 g |
|---|
Amino acids
| Tryptophan | Not reported |
|---|---|
| Threonine | Not reported |
| Isoleucine | Not reported |
| Leucine | Not reported |
| Lysine | Not reported |
| Methionine | Not reported |
| Cystine | Not reported |
| Phenylalanine | Not reported |
| Tyrosine | Not reported |
| Valine | Not reported |
| Arginine | Not reported |
| Histidine | Not reported |
| Alanine | Not reported |
| Aspartic acid | Not reported |
| Glutamic acid | Not reported |
| Glycine | Not reported |
| Proline | Not reported |
| Serine | Not reported |
Nutrition data: USDA FoodData Central, SR Legacy entry 169134, "Pomegranates, raw". Values per 100 g.