About this food
Among the 12 foods in Legumes on this site, this food ranks 5th for fibre and 8th for calories per 100 g.
Compared with all 155 foods on this site, its highest rankings per 100 g are for potassium (4th of 154) and folate (6th of 148).
It is 11% water by weight.
Nutrition per 100 g
| Calories | 341 kcal |
|---|---|
| Protein | 21.6 g |
| Fat | 1.4 g |
| Saturated fat | 0.37 g |
| Monounsaturated fat | 0.12 g |
| Polyunsaturated fat | 0.61 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbohydrates | 62.4 g |
| Fibre | 15.5 g |
| Sugars | 2.1 g |
| Sucrose | Not reported |
| Glucose | Not reported |
| Fructose | Not reported |
| Lactose | Not reported |
| Maltose | Not reported |
| Galactose | Not reported |
| Calcium | 123 mg |
|---|---|
| Iron | 5 mg |
| Magnesium | 171 mg |
| Phosphorus | 352 mg |
| Potassium | 1,480 mg |
| Sodium | 5 mg |
| Zinc | 3.6 mg |
| Copper | 0.84 mg |
| Manganese | 1.1 mg |
| Selenium | 3.2 µg |
| Vitamin C | 0 mg |
|---|---|
| Thiamin (vitamin B1) | 0.9 mg |
| Riboflavin (vitamin B2) | 0.19 mg |
| Niacin (vitamin B3) | 2 mg |
| Pantothenic acid (vitamin B5) | 0.9 mg |
| Vitamin B6 | 0.29 mg |
| Folate (vitamin B9) | 444 µg |
| Vitamin B12 | 0 µg |
| Choline | 66.4 mg |
| Vitamin A (RAE) | 0 µg |
| Vitamin E | 0.21 mg |
| Vitamin D | 0 µg |
| Vitamin K | 5.6 µg |
| Water | 11 g |
|---|
Amino acids
| Tryptophan | 0.26 g |
|---|---|
| Threonine | 0.91 g |
| Isoleucine | 0.95 g |
| Leucine | 1.7 g |
| Lysine | 1.5 g |
| Methionine | 0.33 g |
| Cystine | 0.24 g |
| Phenylalanine | 1.2 g |
| Tyrosine | 0.61 g |
| Valine | 1.1 g |
| Arginine | 1.3 g |
| Histidine | 0.6 g |
| Alanine | 0.91 g |
| Aspartic acid | 2.6 g |
| Glutamic acid | 3.3 g |
| Glycine | 0.84 g |
| Proline | 0.92 g |
| Serine | 1.2 g |
Nutrition data: USDA FoodData Central, SR Legacy entry 173734, "Beans, black, mature seeds, raw". Values per 100 g.