About this food
Among the 39 foods in Vegetables on this site, this food ranks 3rd for protein and 3rd for fibre per 100 g.
Compared with all 155 foods on this site, its highest rankings per 100 g are for vitamin C (5th of 151) and folate (32nd of 148).
It is 86% water by weight.
Nutrition per 100 g
| Calories | 43 kcal |
|---|---|
| Protein | 3.4 g |
| Fat | 0.3 g |
| Saturated fat | 0.062 g |
| Monounsaturated fat | 0.023 g |
| Polyunsaturated fat | 0.15 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbohydrates | 8.9 g |
| Fibre | 3.8 g |
| Sugars | 2.2 g |
| Sucrose | 0.46 g |
| Glucose | 0.81 g |
| Fructose | 0.93 g |
| Lactose | 0 g |
| Maltose | 0 g |
| Galactose | 0 g |
| Calcium | 42 mg |
|---|---|
| Iron | 1.4 mg |
| Magnesium | 23 mg |
| Phosphorus | 69 mg |
| Potassium | 389 mg |
| Sodium | 25 mg |
| Zinc | 0.42 mg |
| Copper | 0.07 mg |
| Manganese | 0.34 mg |
| Selenium | 1.6 µg |
| Vitamin C | 85 mg |
|---|---|
| Thiamin (vitamin B1) | 0.14 mg |
| Riboflavin (vitamin B2) | 0.09 mg |
| Niacin (vitamin B3) | 0.74 mg |
| Pantothenic acid (vitamin B5) | 0.31 mg |
| Vitamin B6 | 0.22 mg |
| Folate (vitamin B9) | 61 µg |
| Vitamin B12 | 0 µg |
| Choline | 19.1 mg |
| Vitamin A (RAE) | 38 µg |
| Vitamin E | 0.88 mg |
| Vitamin D | 0 µg |
| Vitamin K | 177 µg |
| Water | 86 g |
|---|
Amino acids
| Tryptophan | 0.037 g |
|---|---|
| Threonine | 0.12 g |
| Isoleucine | 0.13 g |
| Leucine | 0.15 g |
| Lysine | 0.15 g |
| Methionine | 0.032 g |
| Cystine | 0.022 g |
| Phenylalanine | 0.098 g |
| Tyrosine | Not reported |
| Valine | 0.15 g |
| Arginine | 0.2 g |
| Histidine | 0.076 g |
| Alanine | Not reported |
| Aspartic acid | Not reported |
| Glutamic acid | Not reported |
| Glycine | Not reported |
| Proline | Not reported |
| Serine | Not reported |
Nutrition data: USDA FoodData Central, SR Legacy entry 170383, "Brussels sprouts, raw". Values per 100 g.