About this food
Among the 13 foods in Grains and starches on this site, this food ranks 3rd for fibre and 6th for protein per 100 g.
Compared with all 155 foods on this site, its highest rankings per 100 g are for carbohydrates (8th of 154) and fibre (11th of 153).
It is 9% water by weight.
Nutrition per 100 g
| Calories | 342 kcal |
|---|---|
| Protein | 12.3 g |
| Fat | 1.3 g |
| Saturated fat | 0.23 g |
| Monounsaturated fat | 0.17 g |
| Polyunsaturated fat | 0.54 g |
| Trans fat | Not reported |
| Cholesterol | 0 mg |
| Carbohydrates | 75.9 g |
| Fibre | 12.5 g |
| Sugars | 0.41 g |
| Sucrose | Not reported |
| Glucose | Not reported |
| Fructose | Not reported |
| Lactose | Not reported |
| Maltose | Not reported |
| Galactose | Not reported |
| Calcium | 35 mg |
|---|---|
| Iron | 2.5 mg |
| Magnesium | 164 mg |
| Phosphorus | 300 mg |
| Potassium | 410 mg |
| Sodium | 17 mg |
| Zinc | 1.9 mg |
| Copper | 0.34 mg |
| Manganese | 3 mg |
| Selenium | 2.3 µg |
| Vitamin C | 0 mg |
|---|---|
| Thiamin (vitamin B1) | 0.23 mg |
| Riboflavin (vitamin B2) | 0.11 mg |
| Niacin (vitamin B3) | 5.1 mg |
| Pantothenic acid (vitamin B5) | 1 mg |
| Vitamin B6 | 0.34 mg |
| Folate (vitamin B9) | 27 µg |
| Vitamin B12 | 0 µg |
| Choline | 28.1 mg |
| Vitamin A (RAE) | 0 µg |
| Vitamin E | 0.06 mg |
| Vitamin D | 0 µg |
| Vitamin K | 1.9 µg |
| Water | 9 g |
|---|
Amino acids
| Tryptophan | 0.19 g |
|---|---|
| Threonine | 0.35 g |
| Isoleucine | 0.45 g |
| Leucine | 0.83 g |
| Lysine | 0.34 g |
| Methionine | 0.19 g |
| Cystine | 0.29 g |
| Phenylalanine | 0.58 g |
| Tyrosine | 0.36 g |
| Valine | 0.55 g |
| Arginine | 0.57 g |
| Histidine | 0.29 g |
| Alanine | 0.44 g |
| Aspartic acid | 0.63 g |
| Glutamic acid | 3.9 g |
| Glycine | 0.49 g |
| Proline | 1.3 g |
| Serine | 0.58 g |
Nutrition data: USDA FoodData Central, SR Legacy entry 170688, "Bulgur, dry". Values per 100 g.