About this food
Among the 13 foods in Grains and starches on this site, this food ranks 2nd for calories and 5th for protein per 100 g.
Compared with all 155 foods on this site, its highest rankings per 100 g are for carbohydrates (4th of 154) and calories (23rd of 153).
It is 8.6% water by weight.
Nutrition per 100 g
| Calories | 376 kcal |
|---|---|
| Protein | 12.8 g |
| Fat | 0.64 g |
| Saturated fat | 0.12 g |
| Monounsaturated fat | 0.089 g |
| Polyunsaturated fat | 0.25 g |
| Trans fat | Not reported |
| Cholesterol | 0 mg |
| Carbohydrates | 77.4 g |
| Fibre | 5 g |
| Sugars | Not reported |
| Sucrose | Not reported |
| Glucose | Not reported |
| Fructose | Not reported |
| Lactose | Not reported |
| Maltose | Not reported |
| Galactose | Not reported |
| Calcium | 24 mg |
|---|---|
| Iron | 1.1 mg |
| Magnesium | 44 mg |
| Phosphorus | 170 mg |
| Potassium | 166 mg |
| Sodium | 10 mg |
| Zinc | 0.83 mg |
| Copper | 0.25 mg |
| Manganese | 0.78 mg |
| Selenium | Not reported |
| Vitamin C | 0 mg |
|---|---|
| Thiamin (vitamin B1) | 0.16 mg |
| Riboflavin (vitamin B2) | 0.078 mg |
| Niacin (vitamin B3) | 3.5 mg |
| Pantothenic acid (vitamin B5) | 1.2 mg |
| Vitamin B6 | 0.11 mg |
| Folate (vitamin B9) | 20 µg |
| Vitamin B12 | 0 µg |
| Choline | Not reported |
| Vitamin A (RAE) | 0 µg |
| Vitamin E | Not reported |
| Vitamin D | 0 µg |
| Vitamin K | Not reported |
| Water | 8.6 g |
|---|
Amino acids
| Tryptophan | 0.16 g |
|---|---|
| Threonine | 0.34 g |
| Isoleucine | 0.49 g |
| Leucine | 0.87 g |
| Lysine | 0.25 g |
| Methionine | 0.2 g |
| Cystine | 0.36 g |
| Phenylalanine | 0.62 g |
| Tyrosine | 0.34 g |
| Valine | 0.54 g |
| Arginine | 0.47 g |
| Histidine | 0.26 g |
| Alanine | 0.37 g |
| Aspartic acid | 0.52 g |
| Glutamic acid | 4.6 g |
| Glycine | 0.4 g |
| Proline | 1.4 g |
| Serine | 0.6 g |
Nutrition data: USDA FoodData Central, SR Legacy entry 169699, "Couscous, dry". Values per 100 g.