About this food
Among the 15 foods in Fish and seafood on this site, this food ranks 9th for protein and 12th for calories per 100 g.
Compared with all 155 foods on this site, its highest rankings per 100 g are for vitamin B12 (26th of 148) and potassium (36th of 154).
It is 81.2% water by weight.
Nutrition per 100 g
| Calories | 82 kcal |
|---|---|
| Protein | 17.8 g |
| Fat | 0.67 g |
| Saturated fat | 0.13 g |
| Monounsaturated fat | 0.094 g |
| Polyunsaturated fat | 0.23 g |
| Trans fat | Not reported |
| Cholesterol | 43 mg |
| Carbohydrates | 0 g |
| Fibre | 0 g |
| Sugars | 0 g |
| Sucrose | Not reported |
| Glucose | Not reported |
| Fructose | Not reported |
| Lactose | Not reported |
| Maltose | Not reported |
| Galactose | Not reported |
| Calcium | 16 mg |
|---|---|
| Iron | 0.38 mg |
| Magnesium | 32 mg |
| Phosphorus | 203 mg |
| Potassium | 413 mg |
| Sodium | 54 mg |
| Zinc | 0.45 mg |
| Copper | 0.028 mg |
| Manganese | 0.015 mg |
| Selenium | 33.1 µg |
| Vitamin C | 1 mg |
|---|---|
| Thiamin (vitamin B1) | 0.076 mg |
| Riboflavin (vitamin B2) | 0.065 mg |
| Niacin (vitamin B3) | 2.1 mg |
| Pantothenic acid (vitamin B5) | 0.15 mg |
| Vitamin B6 | 0.25 mg |
| Folate (vitamin B9) | 7 µg |
| Vitamin B12 | 0.91 µg |
| Choline | 65.2 mg |
| Vitamin A (RAE) | 12 µg |
| Vitamin E | 0.64 mg |
| Vitamin D | 0.9 µg |
| Vitamin K | 0.1 µg |
| Water | 81.2 g |
|---|
Amino acids
| Tryptophan | 0.2 g |
|---|---|
| Threonine | 0.78 g |
| Isoleucine | 0.82 g |
| Leucine | 1.4 g |
| Lysine | 1.6 g |
| Methionine | 0.53 g |
| Cystine | 0.19 g |
| Phenylalanine | 0.7 g |
| Tyrosine | 0.6 g |
| Valine | 0.92 g |
| Arginine | 1.1 g |
| Histidine | 0.52 g |
| Alanine | 1.1 g |
| Aspartic acid | 1.8 g |
| Glutamic acid | 2.7 g |
| Glycine | 0.86 g |
| Proline | 0.63 g |
| Serine | 0.73 g |
Nutrition data: USDA FoodData Central, SR Legacy entry 171955, "Fish, cod, Atlantic, raw". Values per 100 g.