About this food
Among the 15 foods in Fish and seafood on this site, this food ranks 1st for calories and 3rd for iron per 100 g.
Compared with all 155 foods on this site, its highest rankings per 100 g are for vitamin B12 (6th of 148) and vitamin A (27th of 147).
It is 63.6% water by weight.
Nutrition per 100 g
| Calories | 205 kcal |
|---|---|
| Protein | 18.6 g |
| Fat | 13.9 g |
| Saturated fat | 3.3 g |
| Monounsaturated fat | 5.5 g |
| Polyunsaturated fat | 3.4 g |
| Trans fat | Not reported |
| Cholesterol | 70 mg |
| Carbohydrates | 0 g |
| Fibre | 0 g |
| Sugars | 0 g |
| Sucrose | Not reported |
| Glucose | Not reported |
| Fructose | Not reported |
| Lactose | Not reported |
| Maltose | Not reported |
| Galactose | Not reported |
| Calcium | 12 mg |
|---|---|
| Iron | 1.6 mg |
| Magnesium | 76 mg |
| Phosphorus | 217 mg |
| Potassium | 314 mg |
| Sodium | 90 mg |
| Zinc | 0.63 mg |
| Copper | 0.073 mg |
| Manganese | 0.015 mg |
| Selenium | 44.1 µg |
| Vitamin C | 0.4 mg |
|---|---|
| Thiamin (vitamin B1) | 0.18 mg |
| Riboflavin (vitamin B2) | 0.31 mg |
| Niacin (vitamin B3) | 9.1 mg |
| Pantothenic acid (vitamin B5) | 0.86 mg |
| Vitamin B6 | 0.4 mg |
| Folate (vitamin B9) | 1 µg |
| Vitamin B12 | 8.7 µg |
| Choline | 65 mg |
| Vitamin A (RAE) | 50 µg |
| Vitamin E | 1.5 mg |
| Vitamin D | 16.1 µg |
| Vitamin K | 5 µg |
| Water | 63.6 g |
|---|
Amino acids
| Tryptophan | 0.21 g |
|---|---|
| Threonine | 0.82 g |
| Isoleucine | 0.86 g |
| Leucine | 1.5 g |
| Lysine | 1.7 g |
| Methionine | 0.55 g |
| Cystine | 0.2 g |
| Phenylalanine | 0.73 g |
| Tyrosine | 0.63 g |
| Valine | 0.96 g |
| Arginine | 1.1 g |
| Histidine | 0.55 g |
| Alanine | 1.1 g |
| Aspartic acid | 1.9 g |
| Glutamic acid | 2.8 g |
| Glycine | 0.89 g |
| Proline | 0.66 g |
| Serine | 0.76 g |
Nutrition data: USDA FoodData Central, SR Legacy entry 175119, "Fish, mackerel, Atlantic, raw". Values per 100 g.