About this food
Among the 12 foods in Legumes on this site, this food ranks 12th for protein and 12th for calories per 100 g.
Compared with all 155 foods on this site, its highest rankings per 100 g are for folate (11th of 148) and potassium (26th of 154).
It is 75.2% water by weight.
Nutrition per 100 g
| Calories | 109 kcal |
|---|---|
| Protein | 11.2 g |
| Fat | 4.7 g |
| Saturated fat | Not reported |
| Monounsaturated fat | Not reported |
| Polyunsaturated fat | Not reported |
| Trans fat | 0 g |
| Cholesterol | Not reported |
| Carbohydrates | 7.6 g |
| Fibre | 4.8 g |
| Sugars | 2.5 g |
| Sucrose | 1.1 g |
| Glucose | 0 g |
| Fructose | 0.21 g |
| Lactose | 0 g |
| Maltose | 1.1 g |
| Galactose | 0 g |
| Calcium | 60 mg |
|---|---|
| Iron | 2.1 mg |
| Magnesium | 61 mg |
| Phosphorus | 161 mg |
| Potassium | 482 mg |
| Sodium | 6 mg |
| Zinc | 1.3 mg |
| Copper | 0.32 mg |
| Manganese | 1 mg |
| Selenium | Not reported |
| Vitamin C | 9.7 mg |
|---|---|
| Thiamin (vitamin B1) | 0.15 mg |
| Riboflavin (vitamin B2) | 0.27 mg |
| Niacin (vitamin B3) | 0.93 mg |
| Pantothenic acid (vitamin B5) | 0.53 mg |
| Vitamin B6 | 0.14 mg |
| Folate (vitamin B9) | 303 µg |
| Vitamin B12 | Not reported |
| Choline | 56 mg |
| Vitamin A (RAE) | Not reported |
| Vitamin E | 0.72 mg |
| Vitamin D | Not reported |
| Vitamin K | 31.4 µg |
| Water | 75.2 g |
|---|
Amino acids
| Tryptophan | 0.12 g |
|---|---|
| Threonine | 0.31 g |
| Isoleucine | 0.28 g |
| Leucine | 0.7 g |
| Lysine | 0.7 g |
| Methionine | 0.13 g |
| Cystine | 0.12 g |
| Phenylalanine | 0.46 g |
| Tyrosine | 0.32 g |
| Valine | 0.3 g |
| Arginine | 0.68 g |
| Histidine | 0.25 g |
| Alanine | 0.42 g |
| Aspartic acid | 1.3 g |
| Glutamic acid | 1.9 g |
| Glycine | 0.41 g |
| Proline | 0.65 g |
| Serine | 0.63 g |
Nutrition data: USDA FoodData Central, SR Legacy entry 168410, "Edamame, frozen, unprepared". Values per 100 g.