About this food
Among the 39 foods in Vegetables on this site, this food ranks 5th for fibre and 21st for calories per 100 g.
Compared with all 155 foods on this site, its highest rankings per 100 g are for fibre (48th of 153) and folate (73rd of 148).
It is 92.3% water by weight.
Nutrition per 100 g
| Calories | 25 kcal |
|---|---|
| Protein | 0.98 g |
| Fat | 0.18 g |
| Saturated fat | 0.034 g |
| Monounsaturated fat | 0.016 g |
| Polyunsaturated fat | 0.076 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbohydrates | 5.9 g |
| Fibre | 3 g |
| Sugars | 3.5 g |
| Sucrose | 0.26 g |
| Glucose | 1.6 g |
| Fructose | 1.5 g |
| Lactose | Not reported |
| Maltose | Not reported |
| Galactose | Not reported |
| Calcium | 9 mg |
|---|---|
| Iron | 0.23 mg |
| Magnesium | 14 mg |
| Phosphorus | 24 mg |
| Potassium | 229 mg |
| Sodium | 2 mg |
| Zinc | 0.16 mg |
| Copper | 0.081 mg |
| Manganese | 0.23 mg |
| Selenium | 0.3 µg |
| Vitamin C | 2.2 mg |
|---|---|
| Thiamin (vitamin B1) | 0.039 mg |
| Riboflavin (vitamin B2) | 0.037 mg |
| Niacin (vitamin B3) | 0.65 mg |
| Pantothenic acid (vitamin B5) | 0.28 mg |
| Vitamin B6 | 0.084 mg |
| Folate (vitamin B9) | 22 µg |
| Vitamin B12 | 0 µg |
| Choline | 6.9 mg |
| Vitamin A (RAE) | 1 µg |
| Vitamin E | 0.3 mg |
| Vitamin D | 0 µg |
| Vitamin K | 3.5 µg |
| Water | 92.3 g |
|---|
Amino acids
| Tryptophan | 0.009 g |
|---|---|
| Threonine | 0.037 g |
| Isoleucine | 0.045 g |
| Leucine | 0.064 g |
| Lysine | 0.047 g |
| Methionine | 0.011 g |
| Cystine | 0.006 g |
| Phenylalanine | 0.043 g |
| Tyrosine | 0.027 g |
| Valine | 0.053 g |
| Arginine | 0.057 g |
| Histidine | 0.023 g |
| Alanine | 0.051 g |
| Aspartic acid | 0.16 g |
| Glutamic acid | 0.19 g |
| Glycine | 0.041 g |
| Proline | 0.043 g |
| Serine | 0.042 g |
Nutrition data: USDA FoodData Central, SR Legacy entry 169228, "Eggplant, raw". Values per 100 g.