About this food
Among the 39 foods in Vegetables on this site, this food ranks 4th for fibre and 16th for calories per 100 g.
Compared with all 155 foods on this site, its highest rankings per 100 g are for vitamin A (28th of 147) and potassium (35th of 154).
It is 90.2% water by weight.
Nutrition per 100 g
| Calories | 31 kcal |
|---|---|
| Protein | 1.2 g |
| Fat | 0.2 g |
| Saturated fat | 0.09 g |
| Monounsaturated fat | 0.068 g |
| Polyunsaturated fat | 0.17 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbohydrates | 7.3 g |
| Fibre | 3.1 g |
| Sugars | 3.9 g |
| Sucrose | Not reported |
| Glucose | Not reported |
| Fructose | Not reported |
| Lactose | Not reported |
| Maltose | Not reported |
| Galactose | Not reported |
| Calcium | 49 mg |
|---|---|
| Iron | 0.73 mg |
| Magnesium | 17 mg |
| Phosphorus | 50 mg |
| Potassium | 414 mg |
| Sodium | 52 mg |
| Zinc | 0.2 mg |
| Copper | 0.066 mg |
| Manganese | 0.19 mg |
| Selenium | 0.7 µg |
| Vitamin C | 12 mg |
|---|---|
| Thiamin (vitamin B1) | 0.01 mg |
| Riboflavin (vitamin B2) | 0.032 mg |
| Niacin (vitamin B3) | 0.64 mg |
| Pantothenic acid (vitamin B5) | 0.23 mg |
| Vitamin B6 | 0.047 mg |
| Folate (vitamin B9) | 27 µg |
| Vitamin B12 | 0 µg |
| Choline | 13.2 mg |
| Vitamin A (RAE) | 48 µg |
| Vitamin E | 0.58 mg |
| Vitamin D | 0 µg |
| Vitamin K | 62.8 µg |
| Water | 90.2 g |
|---|
Amino acids
| Tryptophan | Not reported |
|---|---|
| Threonine | Not reported |
| Isoleucine | Not reported |
| Leucine | Not reported |
| Lysine | Not reported |
| Methionine | Not reported |
| Cystine | Not reported |
| Phenylalanine | Not reported |
| Tyrosine | Not reported |
| Valine | Not reported |
| Arginine | Not reported |
| Histidine | Not reported |
| Alanine | Not reported |
| Aspartic acid | Not reported |
| Glutamic acid | Not reported |
| Glycine | Not reported |
| Proline | Not reported |
| Serine | Not reported |
Nutrition data: USDA FoodData Central, SR Legacy entry 169385, "Fennel, bulb, raw". Values per 100 g.