About this food
Among the 39 foods in Vegetables on this site, this food ranks 13th for calories and 26th for protein per 100 g.
Compared with all 155 foods on this site, its highest rankings per 100 g are for vitamin C (51st of 151) and carbohydrates (72nd of 154).
It is 89.1% water by weight.
Nutrition per 100 g
| Calories | 40 kcal |
|---|---|
| Protein | 1.1 g |
| Fat | 0.1 g |
| Saturated fat | 0.042 g |
| Monounsaturated fat | 0.013 g |
| Polyunsaturated fat | 0.017 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbohydrates | 9.3 g |
| Fibre | 1.7 g |
| Sugars | 4.2 g |
| Sucrose | 0.99 g |
| Glucose | 2 g |
| Fructose | 1.3 g |
| Lactose | 0 g |
| Maltose | 0 g |
| Galactose | 0 g |
| Calcium | 23 mg |
|---|---|
| Iron | 0.21 mg |
| Magnesium | 10 mg |
| Phosphorus | 29 mg |
| Potassium | 146 mg |
| Sodium | 4 mg |
| Zinc | 0.17 mg |
| Copper | 0.039 mg |
| Manganese | 0.13 mg |
| Selenium | 0.5 µg |
| Vitamin C | 7.4 mg |
|---|---|
| Thiamin (vitamin B1) | 0.046 mg |
| Riboflavin (vitamin B2) | 0.027 mg |
| Niacin (vitamin B3) | 0.12 mg |
| Pantothenic acid (vitamin B5) | 0.12 mg |
| Vitamin B6 | 0.12 mg |
| Folate (vitamin B9) | 19 µg |
| Vitamin B12 | 0 µg |
| Choline | 6.1 mg |
| Vitamin A (RAE) | 0 µg |
| Vitamin E | 0.02 mg |
| Vitamin D | 0 µg |
| Vitamin K | 0.4 µg |
| Water | 89.1 g |
|---|
Amino acids
| Tryptophan | 0.014 g |
|---|---|
| Threonine | 0.021 g |
| Isoleucine | 0.014 g |
| Leucine | 0.025 g |
| Lysine | 0.039 g |
| Methionine | 0.002 g |
| Cystine | 0.004 g |
| Phenylalanine | 0.025 g |
| Tyrosine | 0.014 g |
| Valine | 0.021 g |
| Arginine | 0.1 g |
| Histidine | 0.014 g |
| Alanine | 0.021 g |
| Aspartic acid | 0.091 g |
| Glutamic acid | 0.26 g |
| Glycine | 0.025 g |
| Proline | 0.012 g |
| Serine | 0.021 g |
Nutrition data: USDA FoodData Central, SR Legacy entry 170000, "Onions, raw". Values per 100 g.