About this food
Among the 29 foods in Fruit on this site, this food ranks 2nd for iron and 3rd for fibre per 100 g.
Compared with all 155 foods on this site, its highest rankings per 100 g are for vitamin C (27th of 151) and fibre (33rd of 153).
It is 85.8% water by weight.
Nutrition per 100 g
| Calories | 52 kcal |
|---|---|
| Protein | 1.2 g |
| Fat | 0.65 g |
| Saturated fat | 0.019 g |
| Monounsaturated fat | 0.064 g |
| Polyunsaturated fat | 0.38 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbohydrates | 11.9 g |
| Fibre | 6.5 g |
| Sugars | 4.4 g |
| Sucrose | 0.2 g |
| Glucose | 1.9 g |
| Fructose | 2.4 g |
| Lactose | 0 g |
| Maltose | 0 g |
| Galactose | 0 g |
| Calcium | 25 mg |
|---|---|
| Iron | 0.69 mg |
| Magnesium | 22 mg |
| Phosphorus | 29 mg |
| Potassium | 151 mg |
| Sodium | 1 mg |
| Zinc | 0.42 mg |
| Copper | 0.09 mg |
| Manganese | 0.67 mg |
| Selenium | 0.2 µg |
| Vitamin C | 26.2 mg |
|---|---|
| Thiamin (vitamin B1) | 0.032 mg |
| Riboflavin (vitamin B2) | 0.038 mg |
| Niacin (vitamin B3) | 0.6 mg |
| Pantothenic acid (vitamin B5) | 0.33 mg |
| Vitamin B6 | 0.055 mg |
| Folate (vitamin B9) | 21 µg |
| Vitamin B12 | 0 µg |
| Choline | 12.3 mg |
| Vitamin A (RAE) | 2 µg |
| Vitamin E | 0.87 mg |
| Vitamin D | 0 µg |
| Vitamin K | 7.8 µg |
| Water | 85.8 g |
|---|
Amino acids
| Tryptophan | Not reported |
|---|---|
| Threonine | Not reported |
| Isoleucine | Not reported |
| Leucine | Not reported |
| Lysine | Not reported |
| Methionine | Not reported |
| Cystine | Not reported |
| Phenylalanine | Not reported |
| Tyrosine | Not reported |
| Valine | Not reported |
| Arginine | Not reported |
| Histidine | Not reported |
| Alanine | Not reported |
| Aspartic acid | Not reported |
| Glutamic acid | Not reported |
| Glycine | Not reported |
| Proline | Not reported |
| Serine | Not reported |
Nutrition data: USDA FoodData Central, SR Legacy entry 167755, "Raspberries, raw". Values per 100 g.