About this food
Among the 39 foods in Vegetables on this site, this food ranks 7th for calories and 15th for fibre per 100 g.
Compared with all 155 foods on this site, its highest rankings per 100 g are for vitamin C (48th of 151) and carbohydrates (67th of 154).
It is 88.6% water by weight.
Nutrition per 100 g
| Calories | 44 kcal |
|---|---|
| Protein | 0.94 g |
| Fat | 0.1 g |
| Saturated fat | Not reported |
| Monounsaturated fat | Not reported |
| Polyunsaturated fat | Not reported |
| Trans fat | Not reported |
| Cholesterol | Not reported |
| Carbohydrates | 9.9 g |
| Fibre | 2.2 g |
| Sugars | Not reported |
| Sucrose | 1.7 g |
| Glucose | 2.3 g |
| Fructose | 1.8 g |
| Lactose | 0 g |
| Maltose | 0 g |
| Galactose | Not reported |
| Calcium | 17 mg |
|---|---|
| Iron | 0.24 mg |
| Magnesium | 11.4 mg |
| Phosphorus | 41 mg |
| Potassium | 197 mg |
| Sodium | 1 mg |
| Zinc | 0.17 mg |
| Copper | 0.058 mg |
| Manganese | 0.12 mg |
| Selenium | 0.5 µg |
| Vitamin C | 8.1 mg |
|---|---|
| Thiamin (vitamin B1) | Not reported |
| Riboflavin (vitamin B2) | Not reported |
| Niacin (vitamin B3) | Not reported |
| Pantothenic acid (vitamin B5) | Not reported |
| Vitamin B6 | Not reported |
| Folate (vitamin B9) | Not reported |
| Vitamin B12 | Not reported |
| Choline | Not reported |
| Vitamin A (RAE) | Not reported |
| Vitamin E | Not reported |
| Vitamin D | Not reported |
| Vitamin K | Not reported |
| Water | 88.6 g |
|---|
Amino acids
| Tryptophan | Not reported |
|---|---|
| Threonine | Not reported |
| Isoleucine | Not reported |
| Leucine | Not reported |
| Lysine | Not reported |
| Methionine | Not reported |
| Cystine | Not reported |
| Phenylalanine | Not reported |
| Tyrosine | Not reported |
| Valine | Not reported |
| Arginine | Not reported |
| Histidine | Not reported |
| Alanine | Not reported |
| Aspartic acid | Not reported |
| Glutamic acid | Not reported |
| Glycine | Not reported |
| Proline | Not reported |
| Serine | Not reported |
Nutrition data: USDA FoodData Central, Foundation entry 790577, "Onions, red, raw". Values per 100 g.