About this food
Among the 15 foods in Fish and seafood on this site, this food ranks 2nd for protein and 7th for calories per 100 g.
Compared with all 155 foods on this site, its highest rankings per 100 g are for vitamin B12 (11th of 148) and protein (24th of 155).
It is 76.9% water by weight.
Nutrition per 100 g
| Calories | 100 kcal |
|---|---|
| Protein | 20.5 g |
| Fat | 1.3 g |
| Saturated fat | 0.29 g |
| Monounsaturated fat | 0.25 g |
| Polyunsaturated fat | 0.46 g |
| Trans fat | Not reported |
| Cholesterol | 37 mg |
| Carbohydrates | 0 g |
| Fibre | 0 g |
| Sugars | 0 g |
| Sucrose | Not reported |
| Glucose | Not reported |
| Fructose | Not reported |
| Lactose | Not reported |
| Maltose | Not reported |
| Galactose | Not reported |
| Calcium | 32 mg |
|---|---|
| Iron | 0.18 mg |
| Magnesium | 32 mg |
| Phosphorus | 198 mg |
| Potassium | 417 mg |
| Sodium | 64 mg |
| Zinc | 0.36 mg |
| Copper | 0.028 mg |
| Manganese | 0.013 mg |
| Selenium | 38.2 µg |
| Vitamin C | 1.6 mg |
|---|---|
| Thiamin (vitamin B1) | 0.046 mg |
| Riboflavin (vitamin B2) | 0.003 mg |
| Niacin (vitamin B3) | 0.28 mg |
| Pantothenic acid (vitamin B5) | 0.75 mg |
| Vitamin B6 | 0.4 mg |
| Folate (vitamin B9) | 5 µg |
| Vitamin B12 | 3 µg |
| Choline | 65 mg |
| Vitamin A (RAE) | 32 µg |
| Vitamin E | 0.96 mg |
| Vitamin D | 10.2 µg |
| Vitamin K | 0.1 µg |
| Water | 76.9 g |
|---|
Amino acids
| Tryptophan | 0.23 g |
|---|---|
| Threonine | 0.9 g |
| Isoleucine | 0.94 g |
| Leucine | 1.7 g |
| Lysine | 1.9 g |
| Methionine | 0.61 g |
| Cystine | 0.22 g |
| Phenylalanine | 0.8 g |
| Tyrosine | 0.69 g |
| Valine | 1.1 g |
| Arginine | 1.2 g |
| Histidine | 0.6 g |
| Alanine | 1.2 g |
| Aspartic acid | 2.1 g |
| Glutamic acid | 3.1 g |
| Glycine | 0.98 g |
| Proline | 0.72 g |
| Serine | 0.84 g |
Nutrition data: USDA FoodData Central, SR Legacy entry 173698, "Fish, snapper, mixed species, raw". Values per 100 g.