About this food
Among the 15 foods in Fish and seafood on this site, this food ranks 2nd for protein and 5th for calories per 100 g.
Compared with all 155 foods on this site, its highest rankings per 100 g are for vitamin B12 (9th of 148) and protein (24th of 155).
It is 71.9% water by weight.
Nutrition per 100 g
| Calories | 119 kcal |
|---|---|
| Protein | 20.5 g |
| Fat | 3.5 g |
| Saturated fat | 0.72 g |
| Monounsaturated fat | 1.1 g |
| Polyunsaturated fat | 1.2 g |
| Trans fat | Not reported |
| Cholesterol | 59 mg |
| Carbohydrates | 0 g |
| Fibre | 0 g |
| Sugars | Not reported |
| Sucrose | Not reported |
| Glucose | Not reported |
| Fructose | Not reported |
| Lactose | Not reported |
| Maltose | Not reported |
| Galactose | Not reported |
| Calcium | 67 mg |
|---|---|
| Iron | 0.7 mg |
| Magnesium | 31 mg |
| Phosphorus | 271 mg |
| Potassium | 481 mg |
| Sodium | 31 mg |
| Zinc | 1.1 mg |
| Copper | 0.11 mg |
| Manganese | 0.16 mg |
| Selenium | 12.6 µg |
| Vitamin C | 2.4 mg |
|---|---|
| Thiamin (vitamin B1) | 0.12 mg |
| Riboflavin (vitamin B2) | 0.11 mg |
| Niacin (vitamin B3) | 5.4 mg |
| Pantothenic acid (vitamin B5) | 0.93 mg |
| Vitamin B6 | 0.41 mg |
| Folate (vitamin B9) | 12 µg |
| Vitamin B12 | 4.5 µg |
| Choline | Not reported |
| Vitamin A (RAE) | 19 µg |
| Vitamin E | Not reported |
| Vitamin D | Not reported |
| Vitamin K | Not reported |
| Water | 71.9 g |
|---|
Amino acids
| Tryptophan | 0.23 g |
|---|---|
| Threonine | 0.9 g |
| Isoleucine | 0.94 g |
| Leucine | 1.7 g |
| Lysine | 1.9 g |
| Methionine | 0.61 g |
| Cystine | 0.22 g |
| Phenylalanine | 0.8 g |
| Tyrosine | 0.69 g |
| Valine | 1.1 g |
| Arginine | 1.2 g |
| Histidine | 0.6 g |
| Alanine | 1.2 g |
| Aspartic acid | 2.1 g |
| Glutamic acid | 3.1 g |
| Glycine | 0.98 g |
| Proline | 0.72 g |
| Serine | 0.84 g |
Nutrition data: USDA FoodData Central, SR Legacy entry 175154, "Fish, trout, rainbow, wild, raw". Values per 100 g.