About this food
Among the 15 foods in Fish and seafood on this site, this food ranks 4th for protein and 10th for iron per 100 g.
Compared with all 155 foods on this site, its highest rankings per 100 g are for protein (29th of 155) and calcium (36th of 155).
It is 78.5% water by weight.
Nutrition per 100 g
| Calories | 85 kcal |
|---|---|
| Protein | 20.1 g |
| Fat | 0.51 g |
| Saturated fat | 0.1 g |
| Monounsaturated fat | 0.086 g |
| Polyunsaturated fat | 0.15 g |
| Trans fat | 0.004 g |
| Cholesterol | 161 mg |
| Carbohydrates | 0 g |
| Fibre | Not reported |
| Sugars | Not reported |
| Sucrose | Not reported |
| Glucose | Not reported |
| Fructose | Not reported |
| Lactose | Not reported |
| Maltose | Not reported |
| Galactose | Not reported |
| Calcium | 64 mg |
|---|---|
| Iron | 0.52 mg |
| Magnesium | 35 mg |
| Phosphorus | 214 mg |
| Potassium | 264 mg |
| Sodium | 119 mg |
| Zinc | 1.3 mg |
| Copper | 0.39 mg |
| Manganese | 0.033 mg |
| Selenium | Not reported |
| Vitamin C | Not reported |
|---|---|
| Thiamin (vitamin B1) | Not reported |
| Riboflavin (vitamin B2) | Not reported |
| Niacin (vitamin B3) | Not reported |
| Pantothenic acid (vitamin B5) | Not reported |
| Vitamin B6 | Not reported |
| Folate (vitamin B9) | Not reported |
| Vitamin B12 | Not reported |
| Choline | Not reported |
| Vitamin A (RAE) | Not reported |
| Vitamin E | Not reported |
| Vitamin D | Not reported |
| Vitamin K | Not reported |
| Water | 78.5 g |
|---|
Amino acids
| Tryptophan | Not reported |
|---|---|
| Threonine | Not reported |
| Isoleucine | Not reported |
| Leucine | Not reported |
| Lysine | Not reported |
| Methionine | Not reported |
| Cystine | Not reported |
| Phenylalanine | Not reported |
| Tyrosine | Not reported |
| Valine | Not reported |
| Arginine | Not reported |
| Histidine | Not reported |
| Alanine | Not reported |
| Aspartic acid | Not reported |
| Glutamic acid | Not reported |
| Glycine | Not reported |
| Proline | Not reported |
| Serine | Not reported |
Nutrition data: USDA FoodData Central, SR Legacy entry 175179, "Crustaceans, shrimp, raw". Values per 100 g.