About this food
Among the 12 foods in Eggs and dairy on this site, this food ranks 8th for protein and 8th for calories per 100 g.
Compared with all 155 foods on this site, its highest rankings per 100 g are for calcium (24th of 155) and vitamin B12 (30th of 148).
It is 81.3% water by weight.
Nutrition per 100 g
| Calories | 97 kcal |
|---|---|
| Protein | 9 g |
| Fat | 5 g |
| Saturated fat | 2.4 g |
| Monounsaturated fat | 2.1 g |
| Polyunsaturated fat | 0.47 g |
| Trans fat | 0 g |
| Cholesterol | 13 mg |
| Carbohydrates | 4 g |
| Fibre | 0 g |
| Sugars | 4 g |
| Sucrose | Not reported |
| Glucose | Not reported |
| Fructose | Not reported |
| Lactose | Not reported |
| Maltose | Not reported |
| Galactose | Not reported |
| Calcium | 100 mg |
|---|---|
| Iron | 0 mg |
| Magnesium | 11 mg |
| Phosphorus | 135 mg |
| Potassium | 141 mg |
| Sodium | 35 mg |
| Zinc | 0.52 mg |
| Copper | 0.017 mg |
| Manganese | 0.009 mg |
| Selenium | 9.7 µg |
| Vitamin C | 0 mg |
|---|---|
| Thiamin (vitamin B1) | 0.023 mg |
| Riboflavin (vitamin B2) | 0.28 mg |
| Niacin (vitamin B3) | 0.21 mg |
| Pantothenic acid (vitamin B5) | 0.33 mg |
| Vitamin B6 | 0.063 mg |
| Folate (vitamin B9) | 5 µg |
| Vitamin B12 | 0.75 µg |
| Choline | 15.1 mg |
| Vitamin A (RAE) | 2 µg |
| Vitamin E | 0.01 mg |
| Vitamin D | 0 µg |
| Vitamin K | 0 µg |
| Water | 81.3 g |
|---|
Amino acids
| Tryptophan | Not reported |
|---|---|
| Threonine | Not reported |
| Isoleucine | Not reported |
| Leucine | Not reported |
| Lysine | Not reported |
| Methionine | Not reported |
| Cystine | Not reported |
| Phenylalanine | Not reported |
| Tyrosine | Not reported |
| Valine | Not reported |
| Arginine | Not reported |
| Histidine | Not reported |
| Alanine | Not reported |
| Aspartic acid | Not reported |
| Glutamic acid | Not reported |
| Glycine | Not reported |
| Proline | Not reported |
| Serine | Not reported |
Nutrition data: USDA FoodData Central, SR Legacy entry 171304, "Yogurt, Greek, plain, whole milk". Values per 100 g.