About this food
Among the 39 foods in Vegetables on this site, this food ranks 5th for fibre and 18th for iron per 100 g.
Compared with all 155 foods on this site, its highest rankings per 100 g are for calcium (42nd of 155) and fibre (48th of 153).
It is 87.4% water by weight.
Nutrition per 100 g
| Calories | Not reported |
|---|---|
| Protein | 1.5 g |
| Fat | Not reported |
| Saturated fat | Not reported |
| Monounsaturated fat | Not reported |
| Polyunsaturated fat | Not reported |
| Trans fat | Not reported |
| Cholesterol | Not reported |
| Carbohydrates | Not reported |
| Fibre | 3 g |
| Sugars | Not reported |
| Sucrose | 0.66 g |
| Glucose | 1.1 g |
| Fructose | 1.4 g |
| Lactose | 0.031 g |
| Maltose | 0.031 g |
| Galactose | Not reported |
| Calcium | 51.4 mg |
|---|---|
| Iron | 0.76 mg |
| Magnesium | 15.7 mg |
| Phosphorus | 34.6 mg |
| Potassium | 319 mg |
| Sodium | 17.7 mg |
| Zinc | 0.29 mg |
| Copper | 0.057 mg |
| Manganese | 0.12 mg |
| Selenium | Not reported |
| Vitamin C | Not reported |
|---|---|
| Thiamin (vitamin B1) | Not reported |
| Riboflavin (vitamin B2) | Not reported |
| Niacin (vitamin B3) | Not reported |
| Pantothenic acid (vitamin B5) | Not reported |
| Vitamin B6 | 0.21 mg |
| Folate (vitamin B9) | Not reported |
| Vitamin B12 | Not reported |
| Choline | Not reported |
| Vitamin A (RAE) | Not reported |
| Vitamin E | Not reported |
| Vitamin D | Not reported |
| Vitamin K | Not reported |
| Water | 87.4 g |
|---|
Amino acids
| Tryptophan | Not reported |
|---|---|
| Threonine | Not reported |
| Isoleucine | Not reported |
| Leucine | Not reported |
| Lysine | Not reported |
| Methionine | Not reported |
| Cystine | Not reported |
| Phenylalanine | Not reported |
| Tyrosine | Not reported |
| Valine | Not reported |
| Arginine | Not reported |
| Histidine | Not reported |
| Alanine | Not reported |
| Aspartic acid | Not reported |
| Glutamic acid | Not reported |
| Glycine | Not reported |
| Proline | Not reported |
| Serine | Not reported |
Nutrition data: USDA FoodData Central, Foundation entry 2727584, "Leeks, bulb and greens, root removed, raw". Values per 100 g.