About this food
Among the 15 foods in Nuts and seeds on this site, this food ranks 1st for calories and 8th for fibre per 100 g.
Compared with all 155 foods on this site, its highest rankings per 100 g are for calories (1st of 153) and fat (2nd of 154).
It is 1.4% water by weight.
Nutrition per 100 g
| Calories | 718 kcal |
|---|---|
| Protein | 7.9 g |
| Fat | 75.8 g |
| Saturated fat | 12.1 g |
| Monounsaturated fat | 58.9 g |
| Polyunsaturated fat | 1.5 g |
| Trans fat | Not reported |
| Cholesterol | 0 mg |
| Carbohydrates | 13.8 g |
| Fibre | 8.6 g |
| Sugars | 4.6 g |
| Sucrose | 4.4 g |
| Glucose | 0.07 g |
| Fructose | 0.07 g |
| Lactose | 0 g |
| Maltose | 0 g |
| Galactose | Not reported |
| Calcium | 85 mg |
|---|---|
| Iron | 3.7 mg |
| Magnesium | 130 mg |
| Phosphorus | 188 mg |
| Potassium | 368 mg |
| Sodium | 5 mg |
| Zinc | 1.3 mg |
| Copper | 0.76 mg |
| Manganese | 4.1 mg |
| Selenium | 3.6 µg |
| Vitamin C | 1.2 mg |
|---|---|
| Thiamin (vitamin B1) | 1.2 mg |
| Riboflavin (vitamin B2) | 0.16 mg |
| Niacin (vitamin B3) | 2.5 mg |
| Pantothenic acid (vitamin B5) | 0.76 mg |
| Vitamin B6 | 0.28 mg |
| Folate (vitamin B9) | 11 µg |
| Vitamin B12 | 0 µg |
| Choline | Not reported |
| Vitamin A (RAE) | 0 µg |
| Vitamin E | 0.54 mg |
| Vitamin D | 0 µg |
| Vitamin K | Not reported |
| Water | 1.4 g |
|---|
Amino acids
| Tryptophan | 0.067 g |
|---|---|
| Threonine | 0.37 g |
| Isoleucine | 0.31 g |
| Leucine | 0.6 g |
| Lysine | 0.018 g |
| Methionine | 0.023 g |
| Cystine | 0.006 g |
| Phenylalanine | 0.67 g |
| Tyrosine | 0.51 g |
| Valine | 0.36 g |
| Arginine | 1.4 g |
| Histidine | 0.2 g |
| Alanine | 0.39 g |
| Aspartic acid | 1.1 g |
| Glutamic acid | 2.3 g |
| Glycine | 0.45 g |
| Proline | 0.47 g |
| Serine | 0.42 g |
Nutrition data: USDA FoodData Central, SR Legacy entry 170178, "Nuts, macadamia nuts, raw". Values per 100 g.