About this food
Among the 29 foods in Fruit on this site, this food ranks 12th for protein and 24th for fibre per 100 g.
Compared with all 155 foods on this site, its highest rankings per 100 g are for vitamin C (28th of 151) and calcium (51st of 155).
It is 84.6% water by weight.
Nutrition per 100 g
| Calories | Not reported |
|---|---|
| Protein | 1 g |
| Fat | 0.46 g |
| Saturated fat | Not reported |
| Monounsaturated fat | Not reported |
| Polyunsaturated fat | Not reported |
| Trans fat | Not reported |
| Cholesterol | Not reported |
| Carbohydrates | 13.4 g |
| Fibre | 1.3 g |
| Sugars | Not reported |
| Sucrose | 5.7 g |
| Glucose | 1.5 g |
| Fructose | 1.9 g |
| Lactose | 0 g |
| Maltose | 0 g |
| Galactose | Not reported |
| Calcium | 44 mg |
|---|---|
| Iron | 0 mg |
| Magnesium | 12.6 mg |
| Phosphorus | 19.7 mg |
| Potassium | 167 mg |
| Sodium | 0 mg |
| Zinc | 0.069 mg |
| Copper | 0.043 mg |
| Manganese | 0.05 mg |
| Selenium | Not reported |
| Vitamin C | 21.2 mg |
|---|---|
| Thiamin (vitamin B1) | Not reported |
| Riboflavin (vitamin B2) | Not reported |
| Niacin (vitamin B3) | Not reported |
| Pantothenic acid (vitamin B5) | Not reported |
| Vitamin B6 | Not reported |
| Folate (vitamin B9) | Not reported |
| Vitamin B12 | Not reported |
| Choline | Not reported |
| Vitamin A (RAE) | Not reported |
| Vitamin E | Not reported |
| Vitamin D | Not reported |
| Vitamin K | Not reported |
| Water | 84.6 g |
|---|
Amino acids
| Tryptophan | Not reported |
|---|---|
| Threonine | Not reported |
| Isoleucine | Not reported |
| Leucine | Not reported |
| Lysine | Not reported |
| Methionine | Not reported |
| Cystine | Not reported |
| Phenylalanine | Not reported |
| Tyrosine | Not reported |
| Valine | Not reported |
| Arginine | Not reported |
| Histidine | Not reported |
| Alanine | Not reported |
| Aspartic acid | Not reported |
| Glutamic acid | Not reported |
| Glycine | Not reported |
| Proline | Not reported |
| Serine | Not reported |
Nutrition data: USDA FoodData Central, Foundation entry 2710832, "Mandarin, seedless, peeled, raw". Values per 100 g.