About this food
Among the 29 foods in Fruit on this site, this food ranks 12th for fibre and 13th for protein per 100 g.
Compared with all 155 foods on this site, its highest rankings per 100 g are for vitamin C (12th of 151) and calcium (55th of 155).
It is 86.8% water by weight.
Nutrition per 100 g
| Calories | 47 kcal |
|---|---|
| Protein | 0.94 g |
| Fat | 0.12 g |
| Saturated fat | 0.015 g |
| Monounsaturated fat | 0.023 g |
| Polyunsaturated fat | 0.025 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbohydrates | 11.8 g |
| Fibre | 2.4 g |
| Sugars | 9.3 g |
| Sucrose | Not reported |
| Glucose | Not reported |
| Fructose | Not reported |
| Lactose | Not reported |
| Maltose | Not reported |
| Galactose | Not reported |
| Calcium | 40 mg |
|---|---|
| Iron | 0.1 mg |
| Magnesium | 10 mg |
| Phosphorus | 14 mg |
| Potassium | 181 mg |
| Sodium | 0 mg |
| Zinc | 0.07 mg |
| Copper | 0.045 mg |
| Manganese | 0.025 mg |
| Selenium | 0.5 µg |
| Vitamin C | 53.2 mg |
|---|---|
| Thiamin (vitamin B1) | 0.087 mg |
| Riboflavin (vitamin B2) | 0.04 mg |
| Niacin (vitamin B3) | 0.28 mg |
| Pantothenic acid (vitamin B5) | 0.25 mg |
| Vitamin B6 | 0.06 mg |
| Folate (vitamin B9) | 30 µg |
| Vitamin B12 | 0 µg |
| Choline | 8.4 mg |
| Vitamin A (RAE) | 11 µg |
| Vitamin E | 0.18 mg |
| Vitamin D | 0 µg |
| Vitamin K | 0 µg |
| Water | 86.8 g |
|---|
Amino acids
| Tryptophan | 0.009 g |
|---|---|
| Threonine | 0.015 g |
| Isoleucine | 0.025 g |
| Leucine | 0.023 g |
| Lysine | 0.047 g |
| Methionine | 0.02 g |
| Cystine | 0.01 g |
| Phenylalanine | 0.031 g |
| Tyrosine | 0.016 g |
| Valine | 0.04 g |
| Arginine | 0.065 g |
| Histidine | 0.018 g |
| Alanine | 0.05 g |
| Aspartic acid | 0.11 g |
| Glutamic acid | 0.094 g |
| Glycine | 0.094 g |
| Proline | 0.046 g |
| Serine | 0.032 g |
Nutrition data: USDA FoodData Central, SR Legacy entry 169097, "Oranges, raw, all commercial varieties". Values per 100 g.